Model |
White: CRFL15-137D-W Cinder: CRFL15-137D-C |
|
Suits Standard Cabinet Width * | 15" | 381mm |
Minimum Opening Width | 12 9/32" | 312mm |
Bin Unit Dimensions (WxHxD) | 12 9/32" x 25 7/32" x 20 11/16" | 312 x 640 x 525mm |
Bucket Configuration | 1 x 37 Quart | 1 x 35 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Model |
White: CRFL15-214D-W Cinder: CRFL15-214D-C |
|
Suits Standard Cabinet Width * | 15" | 381mm |
Minimum Opening Width | 12 9/32" | 312mm |
Bin Unit Dimensions (WxHxD) | 12 9/32" x 13 3/16" x 20 11/16" | 312 x 335 x 525mm |
Bucket Configuration | 2 x 14 Quart | 2 x 13 Litre |
Runner Specification | German made, 100lb Soft Close | German made, 45kg Soft Close |
Notes |
Stack for 4 bucket waste solution - 2 x Bins stacked in one cabinet to create a 4 bucket waste and recycling solution. The 2 units can fit within a 35" high cabinet height, allowing a 3/4" shelf between units. Waste & organics/food scraps can fit in the top 2 bins, recycling can be separated in the lower 2 bins. 56 Qt total storage, in a 15" wide cabinet. |
Model |
White: CRFL-15-217D-W Cinder: CRFL-15-217D-C |
|
Suits Standard Cabinet Width * | 15" | 381mm |
Minimum Opening Width | 12 9/32" | 312mm |
Bin Unit Dimensions (WxHxD) | 12 9/32" x 16 11/32" x 20 11/16" | 312 x 415 x 525mm |
Bucket Configuration | 2 x 17 Quart | 2 x 16 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Model |
White: CRFL18-216D-W Cinder: CRFL18-216D-C |
|
Suits Standard Cabinet Width * | 18" | 457mm |
Minimum Opening Width | 14 1/4" | 362mm |
Bin Unit Dimensions (WxHxD) | 14 1/4" x 13 3/16" x 20 11/16" | 362 x 335 x 525mm |
Bucket Configuration | 2 x 16 Quart | 2 x 15 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Notes | Stack for 4 bucket waste solution - 2 x Bins stacked in one cabinet to create a 4 bucket waste and recycling solution. The 2 units can fit within a 35" cabinet height, allowing a 3/4" shelf between units. Waste & organics/food scraps can fit in the top 2 bins, recycling can be separated in the lower 2 bins. 64Qt total storage, in a 16" wide cabinet. |
Model |
White: CRFL18-216D-W Cinder: CRFL18-216D-C |
|
Suits Standard Cabinet Width * | 18" | 457mm |
Minimum Opening Width | 14 1/4" | 362mm |
Bin Unit Dimensions (WxHxD) | 14 1/4" x 17 11/32" x 20 11/16" | 362 x 440 x 525mm |
Bucket Configuration | 2 x 21 Quart | 2 x 20 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Model |
White: CRFL18-237D-W Cinder: CRFL18-237D-C |
|
Suits Standard Cabinet Width * | 18" | 457mm |
Minimum Opening | 16 7/32" | 412mm |
Bin Unit Dimensions (WxHxD) | 16 7/32" x 25 7/32" x 20 11/16" | 412 x 640 x 525mm |
Bucket Configuration | 2 x 37 Quart | 2 x 35 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Model |
White: CRFL24-414D-W Cinder: CRFL24-414D-C |
|
Suits Standard Cabinet Width | 24" | 610mm |
Minimum Opening Width | 22 1/2" | 572mm |
Bin Unit Dimensions (WxHxD) | 22 1/2" x 13 3/16" x 20 11/16" | 572 x 335 x 525mm |
Bucket Configuration | 4 x 14 Quart | 4 x 13 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Model |
White: CRFL24-214-217D-W Cinder: CRFL24-214-217D-C |
|
Suits Standard Cabinet Width | 24" | 610mm |
Minimum Opening Width | 22 1/2" | 572mm |
Bin Unit Dimensions (WxHxD) | 22 1/2" x 16 11/32" x 20 11/16" | 572 x 415 x 525mm |
Bucket Configuration | 2 x 14 + 2 x 17 Quart | 2 x 13 + 2 x 16 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Model |
White: CRFL24-417D-W Cinder: CRFL24-417D-C |
|
Suits Standard Cabinet Width | 24" | 610mm |
Minimum Opening Width | 22 1/2" | 572mm |
Bin Unit Dimensions (WxHxD) | 22 1/2" x 16 11/32" x 20 11/16" | 572 x 415 x 525mm |
Bucket Configuration | 4 x 17 Quart | 4 x 16 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
- Designed to fit imperial size frameless or full access cabinets using 3/4" board.
- Adjustable Mounting System — Concelo has been designed so it can suit standard and custom cabinet widths. The Concelo bin is fixed to the cabinets side using adjustable brackets, providing flexibility for different panel thicknesses and custom cabinet widths. These unique brackets provide nearly 4" of total adjustment.
- Bench height installation — Concelo’s design allows it to be installed at bench height. This is the optimal height for clearing waste directly off a benchtop.
- Synchronised over extension runner — Smooth runners, with fluid damper for seamless quiet closing action. 110lb dynamic weight rating.
- Push to open — compatible with electronic push to open systems (such as Blum, Grass), so a simply bump on the door front and the bin will open.
- 6-way door adjustment — two-piece door bracket design provides simple yet precise adjustment of door position.
- Bench Overhang Clearance - over extension drawer runners allow for a bench overhang of up to 1 9/16", allowing the back bucket to come clear independent of the front bucket. If more bench overhang clearance is required, please mount the bin lower in the cabinet.