Model |
White: CRL-FL14-137D-W |
|
Suits Standard Cabinet Width * | 14" | 356mm |
Minimum Opening Width | 12 9/32" | 318mm |
Bin Unit Dimensions (WxHxD) | 12 9/32" x 23 26/32" x 20 11/16" | 318 x 605 x 525mm |
Hamper Configuration | 1 x 37 Quart | 1 x 35 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Model |
White: CRL-FL18-237D-W-2W Mixed: CRL-FL18-237D-W-1W1C |
|
Suits Standard Cabinet Width * | 18" | 457mm |
Minimum Opening Width | 16 1/2" | 419mm |
Bin Unit Dimensions (WxHxD) | 16 1/2" x 23 26/32" x 20 11/16" | 419 x 605 x 525mm |
Hamper Configuration | 2 x 37 Quart | 2 x 35 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
Model |
White: CRL-FL18-163D-W Cinder: CRL-FL18-163D-C |
|
Suits Standard Cabinet Width * | 18" | 457mm |
Minimum Opening | 16 1/2" | 419mm |
Bin Unit Dimensions (WxHxD) | 16 1/2" x 23 1/4" x 20 11/16" | 419 x 590 x 525mm |
Bucket Configuration | 1 x 63 Quart | 1 x 60 Litre |
Runner Specification | German made, 110lb Soft Close | German made, 45kg Soft Close |
- Designed to fit imperial size frameless or full access cabinets using 3/4" board.
- Synchronised over extension runner — Smooth runners, with fluid damper for seamless quiet closing action. 110lb dynamic weight rating.
- Push to open — compatible with electronic push to open systems (such as Blum, Grass), so a simply bump on the door front and the hamper will open.
- 6-way door adjustment — two-piece door bracket design provides simple yet precise adjustment of door position.
- Bench Overhang Clearance - over extension drawer runners allow for a bench overhang of up to 1 9/16", allowing the rear hamper to come clear independent of the front hamper (for 2 x 37Qt models). If more bench overhang clearance is required, please mount the hamper lower in the cabinet.